Overview
Today, 30 Oct 2026 · Sample data
$148,250
412
2.1%
7
23
108%
Monthly recurring revenue
$148.3k
Monthly recurring revenue data table
| Month | Value (USD) |
|---|---|
| 2025-10 | $137,200 |
| 2025-11 | $138,900 |
| 2025-12 | $140,600 |
| 2026-01 | $141,800 |
| 2026-02 | $143,200 |
| 2026-03 | $144,100 |
| 2026-04 | $145,000 |
| 2026-05 | $145,900 |
| 2026-06 | $146,700 |
| 2026-07 | $147,300 |
| 2026-08 | $147,100 |
| 2026-09 | $148,250 |
Plan mix
- Scale Annual $42,880 28.9%
- Pro Annual $39,170 26.4%
- Pro Monthly $29,260 19.7%
- Scale Monthly $29,130 19.6%
- Team Monthly $7,810 5.3%
Total MRR $148,250
Recent subscriptions
| Customer | Plan | Amount | Renewal |
|---|---|---|---|
| Fairway Property Group | Pro Annual | $480/mo | In 6 days |
| Kessler Studio | Pro Annual | $510/mo | In 24 days |
| Driftwood Partners | Pro Monthly | $240/mo | In 26 days |
| Kessler Systems | Pro Monthly | $260/mo | In 28 days |
| Hawthorn Logistics Co | Pro Annual | $480/mo | In 5 days |
| Driftwood Harbor Lines | Scale Monthly | $370/mo | In 5 days |
- Fairway Property Group ActivePro Annual $480/mo In 6 days
- Kessler Studio ActivePro Annual $510/mo In 24 days
- Driftwood Partners ActivePro Monthly $240/mo In 26 days
- Kessler Systems ActivePro Monthly $260/mo In 28 days
- Hawthorn Logistics Co ActivePro Annual $480/mo In 5 days
- Driftwood Harbor Lines ActiveScale Monthly $370/mo In 5 days
Overdue invoices
- INV-2026-0003 Driftwood Partners $150 20 d late
- INV-2026-0008 Glenmore Express $365 43 d late
- INV-2026-0027 Cobalt Express $365 14 d late
$2,010 outstanding